CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 9 0 0 0 0 IO-APIC 1-edge i8042
4: 0 0 18 0 0 890 0 0 IO-APIC 4-edge ttyS0
8: 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
10: 7453 19086 2955 28375 40698 38784 40675 16157 IO-APIC 10-fasteoi virtio4
11: 0 36 0 0 0 0 0 0 IO-APIC 11-fasteoi virtio5, uhci_hcd:usb1
12: 0 0 15 0 0 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 0 0 0 0 PCI-MSI 81920-edge virtio3-config
25: 0 0 0 0 0 0 0 0 PCI-MSI 65536-edge virtio2-config
26: 0 0 0 0 0 9 0 33 PCI-MSI 81921-edge virtio3-virtqueues
27: 0 0 0 0 0 0 0 0 PCI-MSI 49152-edge virtio1-config
28: 399 2596400 339262287 4776951 0 5431503 695 3198197 PCI-MSI 49153-edge virtio1-input.0
29: 0 0 0 0 0 0 0 0 PCI-MSI 65537-edge virtio2-control
30: 436679 676113 56311 928584 1057875 1107695 1122617 1328943 PCI-MSI 49154-edge virtio1-output.0
31: 0 0 0 0 0 0 0 0 PCI-MSI 65538-edge virtio2-event
32: 444826 1922523 113585 1620034 1549384 2010509 1760261 2689036 PCI-MSI 49155-edge virtio1-input.1
33: 507345 1778112 99904 1448213 1558338 1725015 1771441 2190979 PCI-MSI 49156-edge virtio1-output.1
34: 0 0 0 0 0 0 0 103795254 PCI-MSI 65539-edge virtio2-request
35: 13495796 6972157 219633 9839013 9657208 12823369 8088161 13425838 PCI-MSI 49157-edge virtio1-input.2
36: 410308 842051 230886 1173008 1211414 1280530 1354222 1670047 PCI-MSI 49158-edge virtio1-output.2
37: 983823 1558676 169488 3338333 1789177 2414686 1958571 3786530 PCI-MSI 49159-edge virtio1-input.3
38: 581364 1422308 120080 3277275 1516867 2312745 1961514 3258708 PCI-MSI 49160-edge virtio1-output.3
39: 706281 1198607 126692 1630201 3596495 1997157 1688453 2715839 PCI-MSI 49161-edge virtio1-input.4
40: 631516 1122356 138697 1508688 3543927 1794213 1632165 2372940 PCI-MSI 49162-edge virtio1-output.4
41: 1037064 1783238 313686 2710292 1980558 3893700 2089201 4277639 PCI-MSI 49163-edge virtio1-input.5
42: 644902 1636141 144201 2491471 1660873 3893706 1796673 3698556 PCI-MSI 49164-edge virtio1-output.5
43: 757503 1368307 116326 1696411 1522423 2125221 3589824 2951397 PCI-MSI 49165-edge virtio1-input.6
44: 760717 1332180 117522 1590728 1593253 1811654 3507477 2575592 PCI-MSI 49166-edge virtio1-output.6
45: 815306 2227657 119674 3369611 1942404 4334090 2404009 5237393 PCI-MSI 49167-edge virtio1-input.7
46: 775603 2099058 188246 3134107 1750191 4116359 2079766 4943619 PCI-MSI 49168-edge virtio1-output.7
47: 0 0 0 0 0 0 0 0 PCI-MSI 32768-edge virtio0-config
48: 1076339 772462 180355 1206018 1928775 1219327 1894012 1062846 PCI-MSI 32769-edge virtio0-control
49: 0 0 0 0 0 0 0 0 PCI-MSI 32770-edge virtio0-cursor
NMI: 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 386589646 499651792 1364555798 481761791 449307762 439751458 438448747 408346826 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 197448 224542 217399 228633 217653 215600 198986 209898 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 3217881 4570347 3310536 4397536 3941357 3699289 3568859 3425519 Rescheduling interrupts
CAL: 179587471 196471511 161190578 184792500 181707040 170128397 166878140 148838059 Function call interrupts
TLB: 1096804 1251883 1210450 1255900 1203909 1161093 1125376 1085176 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 5927 5927 5927 5927 5927 5927 5927 5927 Machine check polls
HYP: 0 0 0 0 0 0 0 0 Hypervisor callback interrupts
HRE: 0 0 0 0 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 0 0 0 0 0 0 0 0 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
All system for education purposes only. For more tools: Telegram @jackleet